<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekExtreme &#187; 32nm</title>
	<atom:link href="http://www.geekextreme.com/tag/32nm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geekextreme.com</link>
	<description>So cool, we run at zero Kelvin</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>First review of Intel&#8217;s 32nm Clarkdale tips up</title>
		<link>http://www.geekextreme.com/technology-news-archives/first-review-of-intels-32nm-clarkdale-tips-up-8761</link>
		<comments>http://www.geekextreme.com/technology-news-archives/first-review-of-intels-32nm-clarkdale-tips-up-8761#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:48:05 +0000</pubDate>
		<dc:creator>Travis Burrell</dc:creator>
				<category><![CDATA[News Archives]]></category>
		<category><![CDATA[32nm]]></category>
		<category><![CDATA[Clarkdale]]></category>
		<category><![CDATA[Corei5]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.geekextreme.com/?p=8761</guid>
		<description><![CDATA[ExpReview&#8217;s got some images from Chinese site it168&#8242;s look at the Core i5 3.06GHz.  They run it through a bunch of benchmarks, comparing it to its Core2 Duo equivalent, the E8400.  Looks like there are some sizable differences in the synthetic benchmarks, but the gaming runs don&#8217;t show much improvement.]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p><a class="thickbox" href="http://www.geekextreme.com/wp-content/gallery/news_images/clarkdale_2.jpg"><img class="ngg-singlepic ngg-left" src="http://www.geekextreme.com/wp-content/uploads/2009/07/thumbs_clarkdale_2.jpg" alt="Intel Clarkdale CPU-Z" /></a><a title="Clarkdale review" href="http://en.expreview.com/2009/07/29/intels-32nm-clarkdale-processor-review-emerges.html" target="_blank">ExpReview&#8217;s got some images from Chinese site it168&#8242;s look</a> at the Core i5 3.06GHz.  They run it through a bunch of benchmarks, comparing it to its Core2 Duo equivalent, the E8400.  Looks like there are some sizable differences in the synthetic benchmarks, but the gaming runs don&#8217;t show much improvement.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.geekextreme.com/technology-news-archives/first-review-of-intels-32nm-clarkdale-tips-up-8761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32nm Clarkdale shows off some OC goodness</title>
		<link>http://www.geekextreme.com/hardware/processors/32nm-clarkdale-shows-off-some-oc-goodness-8585</link>
		<comments>http://www.geekextreme.com/hardware/processors/32nm-clarkdale-shows-off-some-oc-goodness-8585#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:50:26 +0000</pubDate>
		<dc:creator>Travis Burrell</dc:creator>
				<category><![CDATA[Processors]]></category>
		<category><![CDATA[32nm]]></category>
		<category><![CDATA[Clarkdale]]></category>
		<category><![CDATA[CPU-Z]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[overclocking]]></category>

		<guid isPermaLink="false">http://www.geekextreme.com/?p=8585</guid>
		<description><![CDATA[If that CPU-Z screen is legit, the Clarkdale looks to be one heck of an overclocker.  4GHz at 0.832 volts?  Yowza.]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p>If that CPU-Z screen is legit, the Clarkdale looks to be <a title="Clarkdale" href="http://en.expreview.com/2009/07/21/intel-32nm-clarkdale-gets-the-excellent-overclocking-performance.html" target="_blank">one heck of an overclocker</a>.  4GHz at 0.832 volts?  Yowza.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.geekextreme.com/hardware/processors/32nm-clarkdale-shows-off-some-oc-goodness-8585/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
